Description
| Technical data | Value |
|---|---|
| Displacement cm3 | 27,2 |
| Performance kW | 0,75 |
| Weight kg 1) | 4,7 |
| Sound pressure level dB(A) 2) | 97 |
| Sound power level dB(A) 2) | 107 |
| Vibration levels right m/s² 3) | 9 |
| Vibration levels left m/s² 3) | 10 |
| Total length cm | 95 |
| Tooth spacing mm | 30 |
| Stroke rate rpm | 3.800 |
| Tank volume l | 0,22 |
| Blade length | 450mm/18″ |
| Blade type | Einseitig |






