Description
| Technical data | Value |
|---|---|
| Displacement cm³ | 45,4 |
| Performance kW | 2,3 |
| Weight kg 1) | 4,6 |
| Power-to-weight ratio kg/kW | 2 |
| Sound pressure level dB(A) 2) | 101 |
| Sound power level dB(A) 2) | 114 |
| STIHL Oilomatic saw chain pitch/type | .325 “ |
| Tank volume l | 0,47 |
| Chain brake | QuickStop |
| Anti vibration system | Standard AV-System |
| Handle design | Standardgriff |
| Chain pitch | .325″ |
| Carburettor | Standardvergaser / Limiter Caps |
| Oil tank volume cm3 | 200 |






